Leading Wholesaler, Trader of Assam Tea Powder, Ayurvedic Multi Flora Honey, Homemade Lemon Pickle, Palm Jaggery Ball and Urad Dal Papad from Thane.
| Business Type | Supplier, Trader |
| Purity | 100% |
| Country of Origin | India |
| Color | Dark Brown |
| Packaging Type | Plastic Packet |
| Caffeine | High |
| Brewing Instructions | Boil Water, Steep Tea For 3-5 Minutes |
| Shelf Life | 2 Years |
| Certifications | Organic, Fair Trade |
| Suitable For | Hot Tea, Iced Tea |
| Storage | Cool, Dry Place |
| Aroma | Rich, Earthy |
| Taste Notes | Robust, Slightly Astringent |
| Caffeine Content | 40-70 Mg Per 8 Oz Cup |
| Brewing Temperature | 200°F (93°C) |
| Business Type | Supplier, Trader |
| Flora Type | Multi Flora |
| Processing Method | Ayurvedic Processing |
| Packaging | Bottle, Jar, Squeeze Bottle |
| Color | Golden |
| Texture | Smooth |
| Taste | Sweet With Floral Undertones |
| Shelf Life | 2 Years |
| Usage | Consumption, Cooking, Skincare |
| Benefits | Immune-boosting, Antioxidant Properties |
| Country of Origin | India |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Glass Jar |
| Material | Lemon,Salt,Spices,Oil |
| Spiciness | Medium |
| Shelf Life | 6 Months |
| Texture | Chunky |
| Storage | Cool And Dry Place,Keep in Cool & Dry Place |
| Feature | Rich In Vitamins |
| Style | Preserved |
| Purity | 99% |
| Business Type | Supplier, Trader |
| Feature | Easy Digestive |
| Country of Origin | India |
| Material | Palm Jaggery |
| Color | Brown |
| Shape | Round |
| Packaging Type | Plastic Bag |
| Shelf Life | 6-12 Months |
| Business Type | Supplier, Trader |
| Color | Golden Brown |
| Shape | Round |
| Taste | Spicy, Savory |
| Packaging Type | Plastic Pouch |
| Usage | Snack, Appetizer |
| Storage | Cool And Dry Place |
| Shelf Life | 6 Months |
| Ingredients | Urad Dal Flour, Spices, Salt, Oil |
| Country Of Origin | India |
| Certifications | FSSAI Approved |
| Nutritional Information | Calories: 100 Per Serving, Protein: 5g, Carbohydrates: 15g, Fat: 3g |
| Texture | Crispy |
| Cooking Method | Deep Fry |
Hi! Simply click below and type your query.
Our experts will reply you very soon.