Leading Wholesaler, Trader of Ayurvedic Multi Flora Honey, Fresh Eggs, Palm Jaggery Ball and Urad Dal Papad from Thane.
| Business Type | Supplier, Trader |
| Shelf Life | 2 Years |
| Usage | Consumption, Cooking, Skincare |
| Country of Origin | India |
| Storage | Cool And Dry Place |
| Packaging | Bottle, Jar, Squeeze Bottle |
| Color | Golden |
| Taste | Sweet With Floral Undertones |
| Flora Type | Multi Flora |
| Processing Method | Ayurvedic Processing |
| Texture | Smooth |
| Benefits | Immune-boosting, Antioxidant Properties |
| Business Type | Supplier, Trader |
| Application | Bakery Use, Human Consumption,Cooking |
| Protein | 4-8gm |
| Color | White/Brown |
| Storage | Refrigeration Required |
| Expiration | 2-3 Weeks |
| Size | Large |
| Business Type | Supplier, Trader |
| Feature | Easy Digestive |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Shape | Round |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Material | Palm Jaggery |
| Business Type | Supplier, Trader |
| Shelf Life | 6 Months |
| Ingredients | Urad Dal Flour, Spices, Salt, Oil |
| Country of Origin | India |
| Color | Golden Brown |
| Shape | Round |
| Taste | Spicy, Savory |
| Packaging Type | Plastic Pouch |
| Usage | Snack, Appetizer |
| Storage | Cool And Dry Place |
| Certifications | FSSAI Approved |
| Nutritional Information | Calories: 100 Per Serving, Protein: 5g, Carbohydrates: 15g, Fat: 3g |
| Texture | Crispy |
| Cooking Method | Deep Fry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.